The concrete poles used with this fencing system are made of reinforced concrete (centrifuged or vibrated) with minimum standards C30/37 and DIN 1045-2/A1. The concrete poles have the shape of a truncated cone or a frustum of pyramid with a circular, hexagonal or of a regular octagon shape cross section. The basic reinforcement of the poles consists of at least 6 rods of 8.00mm diameter (S400KTX) for those of octagonal or hexagonal cross section and 4 rods of 8.00mm diameter (S400KTX) for those of square cross section. Rings or rectangular clips of 4.00mm diameter (S400KTX) are used with a distance of 35cm between them, along the pole for the reinforcement of the cross section.
POLES – STRUTS SPECIFICATIONS | FENCING TYPE | ||
---|---|---|---|
TALL | MEDIUM HEIGHT | ||
h/2.25 | h/1.45 | h/1.60 | |
Height (cm) | 300 | 190 | 210 |
CIRCULAR CROSS SECTION DIAMETER OR CIRCLE OUTLINE OF OCTAGONAL CROSS SECTION | |||
Base (cm) | 13 | 12 | 12 |
Top (cm) | 10 | 9 | 9 |
Square cross section side (cm) | 12 | 9 | 9 |
PRISMATIC RECTANGULAR CROSS SECTION SIDE | |||
Base (cm) | 13 | 12 | 12 |
Top (cm) | 12 | 9 | 9 |
Free section of the pole to test the strength to compressive load of stress F (cm) | 230 | 150 | 150 |
Minimum moment to material failure M (kNm) | 3.75 | 2.40 | 2.40 |
Alternatively, hot-dip galvanized iron pipes of 1 ½ “ nominal pipe size can be used, according to the Technical Specifications – Article 24